Kavon
Samuels
#1   RB, CB, RM
12th Grade
5'8"   160 lbs.

Team Rosters

Please Team Roster to View:
Varsity   ||   Junior Varsity   ||   Freshmen

Varsity
Name Number Height Weight Age Grade
Quintez Anderson 5' 7" 165 lbs. 17 12th
Conner Blake 6' 2" 245 lbs. 16 10th
Bruce Carter 5' 11" 170 lbs. 17 11th
Braden McCaleb 6' 0" 160 lbs. 17 12th
Jermaine Mowarin 12th
Kenton Panas 5' 11" 150 lbs. 17 12th
Damon Parsons 5' 10" 245 lbs. 16 10th
Kavon Samuels #1 5' 8" 160 lbs. 18 12th
Jacob Stivers #2 5' 8" 135 lbs. 15 10th
Paul Barnes #3 6' 4" 180 lbs. 17 11th
James Easter #4 6' 0" 170 lbs. 18 12th
Delias Ealom #5 5' 7" 135 lbs. 11th
Kendric Green #6 5' 11" 140 lbs. 17 12th
Brice Otto #7 5' 11" 160 lbs. 16 11th
Blake Umberham #8 6' 0" 150 lbs. 15 10th
Brandon Harris #9 5' 9" 145 lbs. 11th
Cameron Newby #10 6' 0" 155 lbs. 16 10th
Pete Towne #11 6' 1" 210 lbs. 12th
Cole Darnell #12 5' 10" 145 lbs. 16 10th
Seth Garlitz #13 5' 8" 185 lbs. 15 10th
Justin Wheeler #14 6' 2" 170 lbs. 17 12th
Jake Grubbs #15 5' 8" 150 lbs. 16 11th
Weston Ingram #16 6' 1" 175 lbs. 18 12th
Stephon Grant #17 5' 11" 160 lbs. 16 11th
Shane Roel #18 5' 7" 150 lbs. 18 12th
Parker Langford #19 6' 2" 180 lbs. 15 10th
Caleb King #20 5' 8" 165 lbs. 16 11th
Kaivon Hardy #21 5' 7" 130 lbs. 17 12th
Anthony Morales #22 6' 0" 200 lbs. 17 11th
Jordan Marczewski #23 6' 3" 190 lbs. 15 10th
Nelson Medeiros #24 6' 2" 175 lbs. 16 10th
Julious McGee #25 5' 11" 160 lbs. 17 12th
Tyler Kastner #26 5' 11" 150 lbs. 15 10th
Zac Blasdel #27 5' 10" 165 lbs. 18 12th
Michael Stevenson #28 5' 9" 135 lbs. 15 10th
Matt Greenwood #29 5' 9" 155 lbs. 18 12th
D'Juan Brooks #30 5' 9" 170 lbs. 16 10th
Karl Robinson #31 5' 11" 190 lbs. 12th
Adrian Shoecraft #32 5' 10" 185 lbs. 15 10th
Connor James #33 5' 9" 150 lbs. 16 10th
David James #34 6' 1" 175 lbs. 12th
Morris Freeman #35 6' 0" 155 lbs. 15 10th
Davis King #36 5' 6" 155 lbs. 17 11th
Shandrell Henderson #37 5' 7" 200 lbs. 17 11th
Donald Martin #38 6' 0" 180 lbs. 15 10th
Don Elgin #39 5' 7" 135 lbs. 15 10th
Keegan Grooms #40 6' 1" 185 lbs. 17 12th
Mike Martinez #41 6' 0" 160 lbs. 15 10th
Logan Thomas #42 6' 0" 215 lbs. 16 11th
Taylor Whiteside #43 6' 1" 205 lbs. 17 11th
Landon Jones #45 6' 0" 175 lbs. 15 10th
Dan Sparks #46 5' 9" 165 lbs. 16 10th
Matt Woodliff #48 6' 3" 205 lbs. 17 11th
Garrett Swearingen #49 6' 2" 180 lbs. 15 10th
David Baldwin #50 6' 1" 270 lbs. 16 11th
Cody Vicsek #51 6' 1" 195 lbs. 15 10th
Danny Williams #52 5' 11" 240 lbs. 17 12th
Mason Halcomb #53 6' 2" 260 lbs. 16 11th
Logan McKay #54 5' 4" 180 lbs. 15 10th
Matt Hall #55 6' 0" 240 lbs. 15 10th
Jeff Gregg #56 6' 0" 260 lbs. 16 11th
Chris Toler #57 5' 11" 255 lbs. 17 12th
Davis Woodall #59 6' 0" 225 lbs. 18 12th
Pierce Theobald #62 6' 0" 200 lbs. 16 11th
Jordan Howlett #63 6' 4" 250 lbs. 17 11th
Jared Tanksley #64 6' 0" 225 lbs. 15 10th
Bryce Burget #65 6' 3" 250 lbs. 15 10th
Jared Kester #66 5' 11" 195 lbs. 17 12th
Dylan Kuykendall #67 6' 2" 240 lbs. 17 12th
Colin McCartney #68 6' 1" 200 lbs. 15 10th
Micah Parsons #69 6' 4" 235 lbs. 16 10th
David Strawn #70 6' 1" 205 lbs. 17 11th
Ronald Givens #71 5' 8" 220 lbs. 15 10th
Tevin Bonner #72 6' 3" 175 lbs. 15 10th
Justin McGillen #73 6' 0" 230 lbs. 18 12th
Douglas Hammann #74 6' 2" 260 lbs. 16 11th
Nick Wilkenson #75 6' 1" 285 lbs. 15 10th
Chas Jones #76 6' 2" 265 lbs. 12th
Colton Streak #78 6' 0" 220 lbs. 15 10th
Chris Branson #79 6' 1" 225 lbs. 15 10th
Darrell Hill #80 6' 2" 200 lbs. 15 10th
Keiron Major #81 5' 11" 185 lbs. 11th
Darren Ross #82 5' 9" 135 lbs. 16 11th
Nick Walters #84 6' 5" 205 lbs. 18 12th
Dillon Phillips #85 6' 0" 140 lbs. 16 10th
Alex Shirley #87 5' 10" 135 lbs. 16 10th
Alex Hill #88 6' 0" 175 lbs. 15 10th
Russel Sebert #89 6' 0" 175 lbs. 11th
Michael Custer #91 5' 9" 190 lbs. 16 10th
Cameron Warnock #92 6' 1" 210 lbs. 15 10th
John Lu #93 5' 11" 180 lbs. 15 10th
Bro Hogue #94 5' 10" 215 lbs. 16 11th
Kyle Gater #95 5' 11" 170 lbs. 15 10th
Keith Zepp #96 6' 1" 190 lbs. 17 12th
Ed Murphy #97 5' 7" 170 lbs. 15 10th
Zachary Wilson #98 6' 2" 305 lbs. 18 12th
Billy Lathrop #99 6' 0" 230 lbs. 18 12th



home  ||  schedule  ||  players  ||  coaches  ||  contact us